China Geoffering Co Ltd bathrooms and sanitary appliances

China bathrooms and sanitary appliances

Home & index

China sanitary ware and plumbing fixtures
 

China table washbasins, above counter washbasins and under counter washbasins sizes

Model No. Description Size (mm) Packing 
GW (kg/set) CBM /Set
408 Table washbasins
Artistic Basins
590x390x200 12 0,05
409 420x420x170 12 0,04
410 510x510x165 15 0,05
411 430x430x170 12 0,04
415 660x440x140 15 0,05
423 470x370x130 15 0,04
422 520x410x150 18 0,04
424 410x410x140 15 0,04
425 560x400x120 15 0,05
426 490x490x165 12 0,05
427 510x450x150 12 0,05
428 590x385x170 12 0,04
429 500x480x165 15 0,04
430 500x500x145 12 0,05
431 490x400x190 12 0,04
432 500x420x190 15 0,05
433 460x390x320 12 0,04
434 500x500x230 13 0,05
435 520x520x200 16 0,05
436 430x500x170 12 0,04
611 560x380x180 15 0,05
407 430x430x170 12 0,05
437 580x450x180 18 0,05
421 460x460x165 15 0,04
612 750x420x155 20 0,055
201 Above Counter washbasins
Self-rimming basins
500x450x200 12 0,04
2201D 560x470x200 15 0,05
2201A 560x470x200 15 0,05
2201B 560x470x200 15 0,05
2201 560x470x200 15 0,05
2201C 560x470x200 15 0,05
2211 540x460x200 15 0,05
916 Under Counter
washbasins
Self-rimming basins
420x340x180 8 0,03
918 460x380x180 9 0,04
920 490x400x195 10 0,05
921 450x450x170 10 0,05
924 620x390x200 12 0,06
926 640x445x190 15 0,06
925 520x390x170 12 0,055
928 470x350x180 10 0,05
922 560x430x180 12 0,055
929 620x420x190 15 0,06

Table washbasins photos

Self-rimming basins photos
above counter and under counter washbasins

1) All the prices are without water waste parts and taps

2) Color available: white or ivory. Other color requirement based on 200pcs/model order

 Import-export & Asia Trade