Exporter of air conditioning and cooling equipments

Home & index


 

Floor standing type air conditioners, Japanese technology


 
 
 

From 4600 to 41000 BTU

Examples

Models ACD-50LW/DS ACD-60LW/DS ACD-70LW/DS ACD)-120LW/A
Cold Ratio (W/BTU) 5000 /18000 6000 /22000 7000 /24000 12000 /41000
Heating Ratio  (W/BTU) 5500+1200/               19800+4320 6600+1200/               24200+4400 7700+1200/ 27000+4200 13000+3000/  41000+11000
Cold Ratio (W) 2000 2300 2600 4900
Heating Ratio   (W) 1900+1200 2200+1200 2500+1200 4700+3000
Amperage cold (A) 10 11 14 8,4
Amperage heating (A) 9.3+5.5 10+9.5 12.4+5.5 8
Compressor manufacturer        
Refrigerant R22 R22 R22 R22
Classification T1 T1 T1 T1
Dehumidification
  (Kg/h)
2,4 2,7 3 5
EER 2,5 2,5 2,8 2,8
Air circulation
 (m3/h)
850 920 1000 2100
Inside size (cm) 270x480x1680 267x483x1680 267x483x1680 360x605x1897
External size (cm) 300x800x690 330x900x845 330x900x845 340x945x1255
Packing  Intern 570x310x1740 567x313x1740 567x313x1740 700x400x1970
External 930x410x760 1030x414x890 1030x414x890 1160x480x1400
Weight Internal(net/gross) 36/40 38/42 38/42 58/64
External (net/gross) 47/51 57/61 64/72 120/139
Applicable surface (㎡) 25~34 30~40 35~47 60~80
Noise dB(A) 54 54 58 49~53
Power (V/Hz) 220/50 220/50 220/50 380/50
Qty per FCLK
 (20/40/40H)
45/91/108 37/79/94 37/79/94 19/40/47

Other information

CE -  ULcUL - CB - ISO 9002  - Japanese Technology
220 volts / 50h / 60h - 115 volts / 60 h
Remote control included
Including 1% spare parts

Japanese
compressor or similar
Blue fine coil
Galvanized case
Auto restart
Connecting kit included
Warranty one year on whole set and 3 years on compressor + 2 years optional
Available in CKD kit (Completely knocked down)

Remote control

China chemicals exporter

 

© Export-Forum Asia Section