Model: Traditional fitted T-shirt


Item XS S M L XL XXL Tolerance
Shoulder to Shoulder 26 27 28 29 30 31  
Chest Width 33 35 37 39 41 43  
Middle Width 31 33 35 37 39 41  
Bottom Open 36 38 40 42 44 46  
Body Length 44 46 48 50 52 54  
Armhole 14 14 15 15 16 16  
Sleeve rib 5 5 5 5 5 5  
Neck Width 14 14 15 15 16 16  
Neck Drop 7 7 8 8 9 9  
Sleeve Length 14 14 15 15 16 16  
Sleeve Width 12 13 14 15 16 17  


Back