Model: Men in side out distressed vintage washed sweatshirt


Item XS S M L XL XXL Tolerance
Shoulder to Shoulder 46 48 50.5 53 55.5 58 +1.5
Chest Width 51 53.5 56 58.5 61 63.5 +1.5
Body Length From HSP 62 64 66 68 70 72 +0.5
Armhole Straight 24 25 26 27 28 29  
Neck Open 18 18 19 19 20 20  
Neck Rib Height 3 3 3 3 3 3  
Front Neck Drop 8 8 8 8 8 8  
Sleeve Length incl Cuff 58 60 62 63 64 65  
Sleeve Open with Ribs 8 8 9 9 10 10  
Cuff and Bottom Rib Width 7 7 7 7 7 7  


Back