Model: Male Distressed washed polo T-shirt


Item XS S M L XL XXL Tolerance
Shoulder to Shoulder 42 44 46 48 50 52 +2
Chest Width 43 45 47 49 51 53 +2
Body Length 63 65 67 69 71 73 +2
Armhole 22 23 24 25 26 27 +1.5
Neck Width 15 16 17 18 19 20 +2
V Neck Drop 10 10 10 10 10 10 +2
Sleeve Length 17 18 19 20 21 22 +1.5
Sleeve Open 19 20 20 21 21 22 +1
Placket Length 14 14 15 15 16 16  
Placket Width 4 4 4 4 4 4  
Sleeve Rib 3 3 3 3 3 3  
Collar Rib 7 7 7 7 7 7 +0.25


Back