Model: Polo pique


Item XS S M L XL XXL Tolerance
Shoulder to Shoulder 42 44 46 48 50 52 +2
Chest Width 44 46 48 50 52 54 +2
Body Length 62 64 66 68 70 72 +2
Armhole 22 23 24 25 26 27 +1.5
Neck Width 15 16 27 18 19 20 +2
V Neck Drop 12 12 12 12 12 12  
Sleeve Length 18 19 20 21 22 23 +1.5
Sleeve Open 19 20 21 22 23 24 +1
Sleeve Rib 3 3 3 3 3 3  
Placket Length 18 19 20 21 22 23  
Placket Width 4 4 4 4 4 4  
Collar Rib 7 7 7 7 7 7 +0.25


Back