South-Africa nectarines, peaches, plums & mangoes packaging and count
Nectarines
Nectarines packaging
| WEIGHT | LAYER TYPE | BASE DIMENSIONS | TYPE OF CARTON | CODE | CARTONS PER PALLET | CARTONS PER LAYER | COUNT |
| 2.5kg (5.5lb) | Single layer traypack | 30 x 40 x 63cm | Interlock | A02C | 260 Cartons | 10 Cartons | 25 - 28 |
| 2.5kg (5.5lb) | Single layer traypack | 30 x 40 x 70cm | Interlock | C02C | 230 Cartons | 10 Cartons | 20 - 23 |
| 2.5kg (5.5lb) | Single layer traypack | 30 x 40 x 76cm | Interlock | B02C | 230 Cartons | 10 Cartons | 20 - 23 |
| 2.5kg (5.5lb) | Single layer traypack | 30 x 40 x 82cm | Interlock | C02C | 200 Cartons | 10 Cartons | 15 - 18 |
| 2.5kg (5.5lb) | Single layer traypack | 30 x 40 x 90cm | Interlock | C02C | 200 Cartons | 10 Cartons | 15 - 18 |
Nectarines standard count
| COUNT | MINIMUM DIAMETER (MM) | DIAMETER CODE |
| 15 | 75 | AA |
| 18 | 70 | A |
| 20 | 68 | B |
| 23 | 62 | B |
| 25 | 58 | C |
| 28 | 56 | C |
Peaches
Peaches packaging
| WEIGHT | LAYER TYPE | BASE DIMENSIONS | TYPE OF CARTON | CODE | CARTONS PER PALLET | CARTONS PER LAYER | COUNT |
| 2.5kg (5.5lb) | Single layer traypack | 30 x 40 x 63cm | Interlock | A02C | 260 Cartons | 10 Cartons | 25 - 28 |
| 2.5kg (5.5lb) | Single layer traypack | 30 x 40 x 70cm | Interlock | B02C | 230 Cartons | 10 Cartons | 20 -23 |
| 2.5kg (5.5lb) | Single layer traypack | 30 x 40 x 76cm | Interlock | B02C | 230 Cartons | 10 Cartons | 20 - 23 |
| 2.5kg (5.5lb) | Single layer traypack | 30 x 40 x 82cm | Interlock | C02C | 200 Cartons | 10 Cartons | 15 - 18 |
| 2.5kg (5.5lb) | Single layer traypack | 30 x 40 x 90cm | Interlock | C02C | 200 Cartons | 10 Cartons | 15 - 18 |
Peaches standard count
| COUNT | MINIMUM DIAMETER (MM) | DIAMETER CODE |
| 15 | 75 | AA |
| 18 | 70 | A |
| 20 | 68 | B |
| 23 | 62 | B |
| 25 | 58 | C |
| 28 | 56 | C |
Plums
Plums packaging
| WEIGHT | LAYER TYPE | BASE DIMENSIONS | TYPE OF CARTON | CODE | CARTONS PER PALLET | CARTONS PER LAYER | COUNT |
| 5kg (11lb) | Closed-top traypack | 30 x 40 x 11cm | Interlock | D05I | 180 Cartons | 10 Cartons | 35 - 65 |
| 5kg (11lb) | Open-top traypack | 20 x 40 x 11cm | Open top | D05D | 180 Cartons | 10 Cartons | 35 - 65 |
| 5kg (11lb) | Closed-to traypack | 30 x 40 x 12cm | Interlock | M05I | 160 Cartons | 10 Cartons | 30 - 35 |
| 5kg (11lb) | Open-top traypack | 30 x 40 x 12cm | Open top | M05D | 160 Cartons | 10 Cartons | 30 - 35 |
| 6kg (13.2lb) | Single-layer open-top prepack | 40 x 60 x 8cm | Open top | S05D | 115 Cartons | 5 Cartons | 45 - 60 |
| 8kg (18lb) | Prepack | 40 x 60 x 11cm | R08D | 80 Cartons | 5 Cartons | N/A | |
| 10kg (22.5lb) | Thriftbag display holding 20 x 500g bags | 40 x 60 x 11cm | T10D | 80 Cartons | 5 Cartons | N/A | |
| 12.5kg (28.13lb) | Jumble display | 40 x 60 x 11cm | Open top | J12D | 80 Cartons | 5 Cartons | N/A |
Plums standard count
SELLING CODE LETTER | DIAMETER GROUP | DEPTH OF CARTON |
| AAA | 60 -65 | 115 |
| AA | 55 - 60 | 115 |
| A | 50 - 55 | 104 |
| B | 45 - 50 | 104 |
| C | 43 - 45 | 115 |
Mangoes
Mangoes packaging
| WEIGHT | LAYER TYPE | BASE DIMENSIONS | TYPE OF CARTON | CODE | CARTONS PER PALLET | CARTONS PER LAYER | COUNT |
| 4.0kg | Single layer | 30 x 33.3 x 8.5cm | Composite | A04C | 252 Cartons | 5 - 14 | |
| 4.0kg | Single layer | 30 x 33.3 x 9.5cm | Composite | B04C | 240 Cartons | 12 Cartons | 5 - 14 |
| 4.0kg | Single layer | 30 x 33.3 x 10.2cm | Composite | C04C | 228 Cartons | 5 - 14 |
Mangoes standard count
| COUNT | INDV. WEIGHT (KG) |
| 5 | 0.8 |
| 6 | 0.67 |
| 7 | 0.57 |
| 8 | 0.5 |
| 9 | 0.44 |
| 10 | 0.4 |
| 11 | 0.36 |
| 12 | 0.33 |
| 13 | 0.31 |
| 14 | 0.29 |