South-Africa fresh red grape export availabilities
Northern hemisphere marketing week
| 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| BARLINKA | ||||||||||||||||||||||||||||||
| CRIMSON SEEDLESS | ||||||||||||||||||||||||||||||
| DAN-BEN-HANNAH | ||||||||||||||||||||||||||||||
| DAUPHINE | ||||||||||||||||||||||||||||||
| FLAME SEEDLESS | ||||||||||||||||||||||||||||||
| LA ROCHELLE | ||||||||||||||||||||||||||||||
| RED GLOBE | ||||||||||||||||||||||||||||||
| REGAL SEEDLESS | ||||||||||||||||||||||||||||||
| SUPERIOR SEEDLESS | ||||||||||||||||||||||||||||||
| THOMPSON SEEDLESS |