South-Africa citrus season
Northern hemisphere marketing week
Oranges
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||||
| DELTA SEEDLESS | ||||||||||||||||||||||||||||||||
| NAVEL | ||||||||||||||||||||||||||||||||
| NAVELATE | ||||||||||||||||||||||||||||||||
| MIDKNIGHT | ||||||||||||||||||||||||||||||||
| VALENCIA |
Easy to peel fruits
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||||||
| CLEMENTINE | ||||||||||||||||||||||||||||||||
| MINNEOLA | ||||||||||||||||||||||||||||||||
| NOVA | ||||||||||||||||||||||||||||||||
| SATSUMA |
Grapefruits
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | ||||||||||||||
| PUMMELO | ||||||||||||||||||||||||||||||||
| MARSH (WHITE) | ||||||||||||||||||||||||||||||||
| ROSE (PINK) | ||||||||||||||||||||||||||||||||
| STAR RUBY (RED) |
Lemon and lime
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
| EUREKA (LEMON) | |||||||||||||||||||||||||||||||||
| WEST INDIAN(LIME) |