South-Africa apples packaging
| WEIGHT | LAYER TYPE | BASE DIMENSIONS | TYPE OF CARTON | CODE | CARTONS PER PALLET | CARTONS PER LAYER | COUNT | |
| MARK IX | 12.5kg (27.5lb) | Double-layer display | 40 x 60 x 13cm | Open top | A12D | 70 cartons | 5 cartons | 56 - 100 |
| MARK IX | 12.5kg (27.5lb) | Double-layer display | 40 x 60 x 14cm | Open top | B12D | 65 cartons | 5 cartons | 56 - 100 |
| MARK VII | 6.25kg (13.75lb) | Single-layer display | 40 x 60 x 10cm | Open top | A06D | 100 cartons | 5 cartons | 48 - 100 |
| MKIV | 18.25kg (40.15lb) | Multi-layer display | 50 x 30 x 27.5cm | Telescopic | M18T | 49 cartons | 7 cartons | 70 - 150 |
| MKVI | 12.5kg (27.5lb) | Multi-layer display | 40 x 30 x 28.1cm | Telescopic | M12T | 70 cartons | 10 Cartons | 48 - 125 |
| THRIFTS | 20kg (45lb) | Containing 20 thrift-bag packs of 1kg (2.25lb) | 40 x 60 x 25.4cm | Telescopic | T20T | 40 cartons | 5 cartons | N/A |
| THRIFTS | 21.5kg (46.2lb) | Containing 14 thrift-bag packs of 1.5kg (3.3lb) | 40 x 60 x 25.4cm | Telescopic | T21T | 40 cartons | N/A | |
| BULK BIN | 316kg | 120 x 100 x 72.4cm | J31B | 3 Bins / pallet | N/A | |||
| BULK BIN | 328kg | 122 x 102 x 72.4cm | J33B | 3 Bins / pallet | N/A |
South-Africa standard apple count
| COUNT GROUP CODE | MKIV | MKVI | MKIV | DIAMETER (MM) |
| 3 | 70 | 48 | 88 | |
| 4 | 80 | 56 | 85 | |
| 90 | 64 | 82 | ||
| 5 | 100 | 70 | 70 | 79 |
| 110 | 80 | 80 | 76 | |
| 6 | 120 | 84 | 84 | 72 |
| 135 | 88 | 88 | 70 | |
| 7 | 150 | 100 | 96 | 68 |
| 105 | 66 | |||
| 8 | 113 | 66 | ||
| 9 | 125 | 64 | ||
| 138 | 61 | |||
| 150 | 59 | |||
| 165 | 58 |